-
Bachelor's degree in Muamalat and recognised Islamic Finance or equivalent with a minimum CGPA of 2.50 out of 4.00.
-
Candidates with CGPA of below 2.50 but above 2.00, with a Bachelor’s degree from other fields may be considered, subject to additional internal assessments.
-
Admission via Accreditation of Prior Experiential Learning (APEL)
-
Malaysian citizen aged 30 years and above; and
-
Holding Diploma / STPM / Matriculation / A-level or equivalent;
-
Working and learning experience can be accredited; and
-
APEL assessment
-
-
English proficiency:
-
Malaysian University English Test (MUET): Band 4 and above; or
-
IELTS - band 6; or
-
TOEFL: 550 (PBT), 79 (IBT) and above;
-
Exemption:
- Candidates from native English speaking countries
- Candidates with academic qualifications from institutions using English as the full medium of instruction
--
Component of Courses | Credit Hours | |
---|---|---|
1 | 6 Core Courses | 18 |
2 | 4 Electives (to choose 4 from 9 electives) | 12 |
3 | Project Paper | 12 |
Total Credit Hours to Complete | 42 |
Core Course | Programme Code | |
---|---|---|
1 | Business Strategy and Policy | MGT5133 |
2 | Data Analytics for Business | QME5013 |
3 | Economics for Islamic Finance | ECN5013 |
4 | Ethics and Professionalism | MGT5023 |
5 | Shariah Aspects of Business and Finance | SH5013 |
6 | Shariah Rules and Issues | SHA5113 |
Elective Course (Choose any 4) | Programme Code | |
---|---|---|
1 | Accounting for Islamic Finance | FIN5153 |
2 | Audit and Compliance | SHA5223 |
3 | Commercial Law and Legal Documentation | SHA5213 |
4 | Islamic Banking Practices | BKG5113 |
5 | Islamic Capital Market | FIN5115 |
6 | Islamic Insurance | RMT5133 |
7 | Wealth Planning Management | RMT5123 |
8 | Risk Management of Islamic Banks | RMT5113 |
9 | Social Finance | FIN5213 |
Project Paper (Consultancy Paper/Case Study) |
---|
This is a supervised research project that provides students with the opportunity to undertake independent research in a specific area of Islamic Finance. |